|
ZOOM:
|
VIEW:
Street
Satellite
Hybrid
|
|
Tampa ZIP codes
|
Avg. listing price
Week ending Jul 9
|
Avg. sales price
|
Median sales price
|
Price per sqft
|
Trulia popularity
Week ending Jul 9
|
|||||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
|||
| 33601 | $1,092,638 | 3.2% | - | - | - | - | - | - | 28 | |||
| 33606 | $736,027 | 2.0% | $441,993 | -29.8% | $429,000 | 4.9% | $249 | -52.1% | 8 | |||
| 33629 | $656,583 | -2.6% | $493,059 | 15.0% | $390,000 | 9.1% | $236 | 9.3% | 3 | |||
| 33613 | $636,436 | 0.4% | $524,375 | 55.4% | $177,250 | -1.3% | $158 | -19.8% | 23 | |||
| 33609 | $547,582 | -0.8% | $433,441 | 21.8% | $257,500 | 7.3% | $194 | 9.6% | 5 | |||
| 33602 | $502,940 | 0.5% | $417,444 | -27.2% | $280,000 | 31.8% | $221 | 8.9% | 15 | |||
| 33616 | $395,891 | -1.2% | $185,975 | 27.5% | $177,500 | 45.5% | $126 | 18.9% | 17 | |||
| 33611 | $391,095 | -1.5% | $237,413 | -17.3% | $192,500 | -11.3% | $146 | -7.0% | 9 | |||
| 33626 | $391,022 | -1.8% | $359,442 | -7.0% | $316,000 | -16.8% | $149 | -9.1% | 2 | |||
| 33608 | $389,900 | - | - | - | - | - | - | - | 30 | |||
| 33618 | $350,520 | -0.2% | $234,675 | -43.8% | $209,900 | -31.2% | $125 | -17.8% | 6 | |||
| 33647 | $315,412 | -1.4% | $310,687 | -5.6% | $262,500 | -0.2% | $120 | -0.8% | 1 | |||
| 33634 | $293,079 | -1.7% | $157,547 | -33.0% | $155,000 | -14.7% | $109 | -14.8% | 14 | |||
| 33615 | $248,031 | -1.0% | $254,281 | 23.5% | $187,000 | 5.8% | $137 | 3.0% | 7 | |||
| 33635 | $247,251 | 0.8% | $246,138 | 5.8% | $239,000 | -4.4% | $131 | 1.6% | 22 | |||
| 33625 | $238,156 | -1.4% | $211,018 | -8.1% | $195,000 | -12.8% | $129 | -16.8% | 11 | |||
| 33607 | $231,641 | -0.5% | $130,050 | -19.2% | $148,500 | -1.0% | $118 | -11.3% | 21 | |||
| 33617 | $218,999 | 4.7% | $172,760 | 6.7% | $153,000 | 5.5% | $103 | -5.5% | 10 | |||
| 33603 | $217,513 | -0.2% | $186,164 | 28.5% | $165,000 | 10.0% | $126 | - | 24 | |||
| 33605 | $216,231 | -0.5% | $112,918 | -15.3% | $120,000 | -15.5% | $144 | 20.0% | 19 | |||
| 33624 | $211,862 | 0.6% | $211,788 | 9.8% | $189,000 | -2.1% | $119 | - | 4 | |||
| 33612 | $192,269 | -0.6% | $130,730 | -11.0% | $120,000 | -16.1% | $104 | -7.1% | 13 | |||
| 33637 | $190,721 | 0.8% | $163,400 | 15.3% | $161,000 | 25.1% | $120 | 4.3% | 25 | |||
| 33614 | $187,785 | -0.8% | $160,254 | 13.7% | $155,500 | 8.4% | $114 | 3.6% | 18 | |||
| 33619 | $168,701 | -0.4% | $142,442 | -25.7% | $136,800 | -8.8% | $99 | -13.9% | 16 | |||
| 33610 | $166,583 | -2.8% | $113,257 | -12.0% | $128,000 | -1.5% | $99 | -17.5% | 20 | |||
| 33604 | $166,225 | -2.8% | $131,976 | -17.5% | $120,750 | -14.4% | $113 | -21.5% | 12 | |||
| 33621 | - | - | - | - | - | - | - | - | 29 | |||
| 33620 | - | - | - | - | - | - | - | - | - | |||
| 33689 | - | - | - | - | - | - | - | - | - | |||
| 33694 | - | - | - | - | - | - | - | - | - | |||
| 33655 | - | - | - | - | - | - | - | - | - | |||
| 33662 | - | - | - | - | - | - | - | - | - | |||
| 33661 | - | - | - | - | - | - | - | - | - | |||
| 33688 | - | - | - | - | - | - | - | - | 26 | |||
| 33686 | - | - | - | - | - | - | - | - | - | |||
| 33675 | - | - | - | - | - | - | - | - | 31 | |||
| 33672 | - | - | - | - | - | - | - | - | - | |||
| 33677 | - | - | - | - | - | - | - | - | - | |||
| 33679 | - | - | - | - | - | - | - | - | - | |||
| 33684 | - | - | - | - | - | - | - | - | - | |||
| 33681 | - | - | - | - | - | - | - | - | - | |||
© 2008 · All Rights Reserved · St. Petersburg Times |
| About Trulia: |
Submit Your Listings to Trulia
|
Advertise on Trulia
|
Terms of Use
|
Privacy Policy
|
About Trulia
|
Contact Trulia
|
Trulia Publishing Platform |
| Copyright © 2007 Trulia, Inc. All rights reserved. |