Please wait while we load your Heat Map data...
Home > US Heat Map > FL Heat Map > Tampa Home Prices and Heat Map
Welcome to the Tampa Heat Map page!
Your home search just got easier
See Heat Maps for your city or county
arrow
Loading Heat Map...
How to use Heat Maps
Average listing price | Average sales price | Median sales price | Average price/sqft | Trulia popularity
Map View: Neighborhood ZIP
Week ending Oct 28
Jul-Sep '09
Jul-Sep '09
Jul-Sep '09
Week ending Oct 28
Golfview $1,803,132 -7.7% $400,000 -56.3% $400,000 -56.7% $196 -18.7% 44
Culbreath Isles $1,653,400 1.7% $1,205,000 - $1,205,000 - $367 - 48
Beach Park Isles $1,571,333 - - - - - - - 62
Davis Islands $1,266,569 4.7% $556,250 -20.8% $452,500 -7.7% $229 -17.0% 5
Hyde Park $1,005,923 -0.7% $534,400 -4.6% $534,400 -28.7% $326 25.9% 33
Ridgewood Park $989,500 - - - - - - - -
Stoney Point $929,633 - - - - - - - 67
Bayshore Beautiful $840,859 0.5% $373,118 -16.8% $293,000 -21.9% $174 -13.4% 6
Beach Park $811,957 0.5% $513,885 -10.8% $265,000 -38.4% $172 -17.3% 7
Sunset Park $763,740 6.3% $613,026 -6.9% $352,500 -30.5% $214 -12.3% 24
Lake Carroll $762,454 -13.9% $350,000 - $350,000 - $255 - 55
Parkland Estates $743,380 - $687,250 -27.4% $709,500 -18.9% $241 2.1% 52
Cory Lake Isles $591,685 4.5% $253,875 -37.9% $218,750 -42.4% $99 -22.7% 10
Dana Shores $547,226 4.0% $290,000 -18.2% $290,000 -11.5% $185 9.5% 22
Tampa Palms $504,544 1.6% $337,172 -3.4% $332,800 24.8% $112 -32.1% 2
New Suburb Beautiful $496,822 -3.3% $801,514 8.7% $705,000 -4.4% $412 39.2% 28
Ballast Point $496,694 -2.0% $223,535 -44.3% $163,350 -58.7% $119 -29.2% 4
Historic Hyde Park North $430,818 0.8% $556,667 20.3% $450,000 7.1% $272 -11.4% 8
Palma Ceia $393,202 -0.1% $384,380 4.4% $298,500 -10.2% $257 9.8% 13
Virginia Park $390,376 - $396,806 11.0% $453,000 39.6% $169 -29.6% 17
Sun Bay South $374,125 -1.2% $200,199 1.0% $180,000 10.4% $114 -8.8% 3
Arbor Green $372,067 -1.3% $296,761 -15.0% $300,000 -21.1% $102 -10.5% 9
Bayshore Gardens $350,015 0.6% $217,800 -20.4% $245,000 24.1% $155 -19.7% 43
Swann Estates $337,426 0.6% $252,292 -13.2% $238,000 -16.5% $134 -33.0% 32
Grey Gables/Bon Air $323,567 -1.4% $288,525 -57.9% - - $142 -17.0% -
Downtown $319,951 -3.5% $262,845 -47.7% $293,600 -41.6% $229 18.7% 31
Rembrandt Gardens $314,900 - - - - - - - -
Channel District $301,269 -6.7% - - - - - - 21
Courier City/Oscawana $297,663 -1.6% $169,750 -42.5% - - $152 -20.0% -
Riverside Heights $282,629 -0.4% $127,254 -46.9% $123,000 -51.6% $99 -25.6% 25
Palma Ceia West $280,956 -3.3% $377,744 4.3% $300,000 -19.5% $193 23.7% 45
Hunters Green $280,750 -1.6% $261,412 -41.0% $271,000 -6.2% $103 -19.5% 12
Port Tampa City $259,988 0.3% $172,250 -34.3% $179,000 -26.9% $96 -14.3% 23
Westshore Palms $226,867 0.1% $256,800 42.7% $256,800 84.7% $134 8.1% 35
Belmar Shore $224,000 - - - - - - - 57
South Westshore $220,000 - - - - - - - 64
Oakford Park $202,129 7.8% $123,333 -41.3% $115,000 -45.2% $121 2.5% 34
Culbreath Heights $201,650 -3.4% - - - - - - 54
North Forest Hills $190,921 0.5% $114,500 -39.0% $114,500 -39.0% $78 -22.0% 53
Plaza Terrace $187,500 - $117,625 - $113,500 - $78 - 72
North Hyde Park $183,663 -3.3% $98,333 -35.1% $85,000 -50.2% $69 -21.6% 50
Wellswood $176,513 -21.2% $123,817 -33.1% $112,500 -27.4% $87 -25.6% 37
Riverbend $167,383 3.7% $73,375 -70.3% $47,000 -81.0% $50 -71.3% 56
North Bon Air $163,289 12.6% $58,000 -69.6% $58,000 -56.4% $49 -54.6% 59
South Seminole Heights $161,498 -0.3% $103,033 -37.9% $90,750 -49.4% $90 -29.1% 11
Lowry Park Central $158,071 2.3% $48,233 -59.4% $49,000 -61.7% $43 -62.3% 39
Pinecrest West Park $154,065 6.8% $105,336 -20.1% $109,150 -19.4% $77 -18.1% 14
Old Seminole Heights $153,852 2.1% $117,507 -21.4% $100,000 -33.3% $91 -24.2% 1
College Hills $136,000 - $28,933 - $29,800 - $26 - -
Southeast Seminole Heights $135,244 -3.4% $68,587 -45.8% $56,000 -54.1% $50 -55.0% 20
Northeast MacFarlane $129,410 2.9% $102,293 -26.1% - - $67 -44.6% 36
Armenia Gardens Estates $128,994 -8.3% $96,717 -35.0% $75,500 -46.6% $84 -7.7% 51
Historic Ybor $126,162 0.2% $45,000 -46.7% $45,000 -46.7% $75 -43.6% 40
Carver City/Lincoln Gardens $119,832 -3.5% $58,633 -50.7% - - $63 -48.8% -
Temple Crest $116,422 -3.9% $66,193 -59.5% $57,000 -52.7% $52 -57.7% 26
Tampa Heights $114,633 -8.9% $120,449 -2.2% $86,200 -21.6% $94 5.6% 19
Oak Grove $113,075 - $100,000 35.6% $100,000 35.6% $88 41.9% 69
V. M. Ybor $105,542 0.5% $53,200 -47.1% $40,000 -26.2% $50 -56.1% -
Terrace Park $105,036 -0.5% $87,998 -26.9% $91,250 -20.7% $69 -22.5% 46
Fairoaks Manhattan Manor $104,201 -2.1% $124,438 0.4% $102,000 -4.6% $88 -26.1% 29
East Lake-Orient Park $101,518 -1.2% $36,000 -45.5% - - $38 -37.7% 41
Forest Hills $100,000 - - - - - - - 66
Old West Tampa $95,740 1.2% $102,200 28.4% $123,000 78.3% $73 -8.8% 42
University Square $93,158 -3.1% $63,264 -17.4% $51,000 -34.8% $58 -10.8% 27
Live Oaks Square $84,197 -1.0% $47,300 -76.2% $50,800 -34.0% $41 -67.2% 58
Grant Park $81,694 -1.2% - - - - - - 49
Lowry Park North $76,689 -4.2% $56,230 -45.0% $54,950 -52.2% $55 -43.9% 15
Palmetto Beach $74,195 7.3% $42,000 -55.8% $42,000 -55.8% $50 -48.5% 38
North Tampa $70,112 -3.6% $132,300 22.5% $63,750 -49.4% $129 37.2% 30
Northeast Tampa $69,999 0.1% $51,867 -46.8% $55,000 -43.6% $42 -40.8% 18
West Riverfront $65,664 -3.0% - - - - - - 63
East Ybor $65,000 - $24,000 - $24,000 - $17 - 68
Drew Park $64,900 -16.5% $60,000 - $60,000 - $43 - -
Sulphur Springs $61,828 -9.3% $50,413 -41.7% $42,000 -59.6% $41 -56.4% 16
Woodland Terrace $60,000 -3.2% $39,500 - $39,500 - $56 - 61
Rivergrove $59,900 - $67,000 - $67,000 - $52 - 70
Highland Pines $50,000 - $39,450 -14.1% $39,450 -14.1% $31 -35.4% 47
Florence Villa $45,000 - - - - - - - 65
Forest Hills Village $40,000 - - - - - - - 71
Northview Hills $38,393 -3.9% $35,750 -26.3% $35,750 -26.3% $40 -4.8% 60
East Tampa - - - - - - - - -
Culbreath Bayou - - - - - - - - -
Marina Club Of Tampa - - - - - - - - -
Meadow Point - - $139,641 - $140,000 - $79 - -
South Nebraska - - - - - - - - -
Twin Lakes Lakefront - - - - - - - - -
Copyright © 2009 Trulia, Inc. All rights reserved.   |   Fair Housing and Equal Opportunity