|
Sarasota neighborhoods
|
Avg. listing price
Week ending Dec 2
|
Avg. sales price
Sep-Nov '09
|
Median sales price
Sep-Nov '09
|
Price per sqft
Sep-Nov '09
|
Trulia popularity
Week ending Dec 2
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| Harbor Acres | $3,235,390 | -3.0% | $525,000 | -28.2% | $525,000 | -16.0% | $210 | -29.3% | 17 |
| Lido Shores | $3,044,515 | -1.1% | $3,250,000 | - | $3,250,000 | - | $614 | - | 20 |
| Bay Isle | $3,000,667 | -2.1% | $31,500 | - | $31,500 | - | $10 | - | 14 |
| San Remo | $2,112,500 | -5.6% | $1,825,000 | - | $1,825,000 | - | $410 | - | 26 |
| Bird Key | $1,814,810 | 4.9% | $565,000 | -29.2% | $565,000 | -29.2% | $255 | -7.6% | 16 |
| Golden Gate | $1,782,506 | -2.2% | $370,000 | -69.9% | $370,000 | -69.9% | $293 | -39.6% | 15 |
| St. Armands | $1,701,561 | -0.3% | $433,333 | -71.1% | $530,000 | -64.7% | $236 | -29.6% | - |
| Lido Key | $1,447,618 | -5.1% | $770,218 | 3.5% | $650,000 | 32.7% | $448 | 8.5% | 1 |
| Avondale | $1,406,740 | -0.2% | - | - | - | - | - | - | 24 |
| Cherokee Park | $1,144,806 | 1.7% | - | - | - | - | - | - | 25 |
| Baypoint Park | $944,444 | 6.4% | - | - | - | - | - | - | 33 |
| McClellan Park | $926,733 | -9.8% | $1,300,000 | 133.2% | - | - | $135 | -58.1% | 22 |
| Hudson Bayou | $814,961 | 0.7% | $491,299 | -36.8% | $450,000 | -47.1% | $216 | -16.3% | 10 |
| Indian Beach/Sapphire Shores | $813,530 | 4.8% | $237,256 | -6.9% | - | - | $157 | -8.2% | - |
| Bayview | $774,000 | - | - | - | - | - | - | - | 37 |
| Downtown Partnership | $746,141 | -3.6% | $303,260 | - | $221,000 | - | $224 | - | 8 |
| Laurel Park | $693,127 | 1.4% | $406,467 | 2.8% | $575,000 | 80.8% | $166 | -17.4% | 3 |
| Bayfront | $608,330 | 2.9% | $306,000 | -41.8% | $306,000 | -47.7% | $229 | -20.8% | 27 |
| Granada | $594,868 | -1.7% | $280,500 | -8.5% | $298,500 | -14.7% | $174 | 29.9% | 21 |
| Rosemary District | $537,384 | 2.1% | $346,737 | -22.1% | $345,000 | 6.2% | $172 | -35.3% | 9 |
| South Poinsettia | $421,312 | -5.9% | $248,500 | -48.4% | $248,500 | -45.4% | $209 | -31.2% | 23 |
| John Ringling | $401,416 | 2.5% | - | - | - | - | - | - | 31 |
| Gillespie Park | $322,494 | -0.7% | $45,000 | -76.1% | $45,000 | -77.5% | $40 | -72.4% | 18 |
| Main Street Merchants | $301,125 | - | - | - | - | - | - | - | 30 |
| Central Cocoanut | $292,603 | 0.7% | $74,022 | -75.4% | $50,200 | -83.4% | $55 | 22.2% | 6 |
| Arlington Park | $194,059 | 0.3% | $159,000 | -1.6% | $149,000 | -5.1% | $118 | 0.9% | 2 |
| Ringling Park | $192,075 | - | $134,633 | -23.1% | $92,000 | -47.4% | $88 | -4.3% | 29 |
| Glen Oaks Estates | $187,400 | - | $104,000 | -43.8% | $104,000 | -43.8% | $71 | -34.3% | 28 |
| 17th Street | $167,000 | 6.1% | $118,050 | -21.5% | $118,050 | -21.3% | - | - | - |
| Alta Vista | $139,542 | -0.1% | $107,317 | -26.1% | $110,000 | -24.1% | $92 | -21.4% | 19 |
| Bellevue Terrace | $134,150 | -11.4% | - | - | - | - | - | - | 11 |
| Glen Oaks | $129,408 | -1.3% | $232,500 | 41.0% | $232,500 | 35.2% | $139 | 27.5% | 12 |
| North Trail | $126,198 | - | - | - | - | - | - | - | 7 |
| Paver Park | $124,992 | - | $192,817 | 51.2% | $120,450 | -5.5% | $122 | -14.7% | 35 |
| Bayou Oaks | $122,196 | 0.5% | $88,500 | 6.1% | $84,500 | 5.6% | $71 | 4.4% | 13 |
| Poinsettia Park | $105,000 | - | $42,500 | -68.4% | $42,500 | -63.0% | $40 | -68.5% | 34 |
| Oakwood Manor | $84,900 | - | - | - | - | - | - | - | 32 |
| Park East | $81,756 | -0.1% | $56,855 | -38.3% | $49,900 | -40.5% | $57 | -41.8% | 5 |
| Amaryllis Park | $70,235 | -0.4% | $27,250 | -44.8% | $27,250 | -17.4% | $32 | -48.4% | 4 |
| Eastwoods | $69,900 | - | $57,583 | -10.7% | $45,000 | -12.5% | $51 | -10.5% | - |
| Terrace Gardens | - | - | $77,200 | 11.1% | $77,200 | 11.1% | $46 | -24.6% | - |
| Southside Village | - | - | - | - | - | - | - | - | 36 |
| Burns Square | - | - | - | - | - | - | - | - | - |
| Janie Poe | - | - | - | - | - | - | - | - | - |
| City Island | - | - | - | - | - | - | - | - | - |
| Eastwood | - | - | - | - | - | - | - | - | - |
| Indian Beach-Sapphire Shores | - | - | - | - | - | - | - | - | - |
© 2008 · All Rights Reserved · St. Petersburg Times |