|
Saint Petersburg ZIP codes
|
Avg. listing price
Week ending Nov 18
|
Avg. sales price
Aug-Oct '09
|
Median sales price
Aug-Oct '09
|
Price per sqft
Aug-Oct '09
|
Trulia popularity
Week ending Nov 18
|
||||
|
Name
![]() |
Amount
![]() |
w-o-w
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Amount
![]() |
y-o-y
![]() |
Rank
![]() |
| 33704 | $705,549 | 0.6% | $255,636 | -25.2% | $185,000 | -30.2% | $149 | -19.0% | 5 |
| 33706 | $644,916 | 3.3% | $355,088 | -10.9% | $247,000 | -21.6% | $225 | -15.7% | 12 |
| 33715 | $592,931 | 1.1% | $336,076 | -4.7% | $202,500 | -26.4% | $181 | -18.1% | 15 |
| 33701 | $487,122 | 0.7% | $216,754 | -34.5% | $162,000 | -25.5% | $125 | -28.2% | 1 |
| 33708 | $471,464 | 0.2% | $315,765 | -25.9% | $240,750 | -28.6% | $195 | -20.7% | 14 |
| 33707 | $372,797 | 2.3% | $183,400 | 8.4% | $134,000 | 1.5% | $120 | -8.4% | 11 |
| 33703 | $304,264 | - | $174,046 | -30.8% | $115,000 | -28.1% | $105 | -26.6% | 4 |
| 33710 | $267,040 | 0.8% | $134,988 | -7.8% | $110,000 | -21.6% | $96 | -9.4% | 3 |
| 33711 | $198,138 | -0.6% | $100,074 | -27.7% | $51,000 | -27.1% | $74 | -38.8% | 10 |
| 33716 | $191,575 | -2.1% | $154,375 | -28.2% | $125,450 | -28.2% | $84 | -32.3% | 16 |
| 33702 | $175,422 | -4.1% | $139,136 | -22.2% | $98,500 | -24.2% | $93 | -31.6% | 7 |
| 33705 | $162,558 | -0.7% | $103,302 | -25.1% | $88,000 | -16.2% | $85 | -13.3% | 6 |
| 33712 | $131,626 | -4.4% | $83,044 | 3.3% | $43,750 | -32.7% | $58 | -12.1% | 9 |
| 33713 | $129,458 | -1.5% | $94,921 | -29.9% | $89,900 | -18.3% | $84 | -24.3% | 2 |
| 33733 | $125,995 | 1.9% | - | - | - | - | - | - | 17 |
| 33709 | $120,184 | -0.5% | $92,204 | -52.8% | $90,000 | -25.0% | $76 | -24.0% | 8 |
| 33714 | $105,986 | 0.5% | $66,009 | -42.7% | $56,300 | -31.9% | $63 | -27.6% | 13 |
| 33784 | - | - | - | - | - | - | - | - | 20 |
| 33737 | - | - | - | - | - | - | - | - | - |
| 33743 | - | - | - | - | - | - | - | - | - |
| 33731 | - | - | - | - | - | - | - | - | - |
© 2008 · All Rights Reserved · St. Petersburg Times |